Company Fact Sheet
Company Financial
Share Holding Pattern
News & Announcements
Annual Report
Corporate Governance
 
 
 
For Quarter Ending Date & Time
December 2011-2012 Tuesday, February 8, 2012 3:51:10 PM
September 2011 - 2012 Wednesday, October 19, 2011 12:51:35 PM
June 2011 - 2012 Thursday, July 28, 2011 2:56:33 PM
March 2010 - 2011 Saturday, April 16, 2011 2:48:46 PM
December 2010 - 2011 Monday, January 24, 2011 12:41:05 PM
September 2010 - 2011 Monday, October 25, 2010 6:06:16 PM
June 2010 - 2011 Monday, July 26, 2010 5:12:36 PM
March 2009 - 2010 Friday, April 30, 2010 6:01:51 PM
December 2009 - 2010 Thursday, January 14, 2010 6:44:11 PM
September 2009 - 2010 Wednesday, October 21, 2009 12:35:51 PM
June 2009 - 2010 Monday, July 20, 2009 6:24:36 PM
March 2008 - 2009 Tuesday, April 21, 2009 12:22:05 PM
December 2008 - 2009 Tuesday, January 20, 2009 2:19:44 PM
September 2008 - 2009 Wednesday, October 22, 2008 4:25:33 PM
June 2008 - 2009 Wednesday, July 16, 2008 11:46:27 AM
March 2008 - 2009 Thursday, January 17, 2008 2:37:14 PM
December 2007 - 2008 Thursday, January 17, 2008 2:37:14 PM
September 2007 - 2008 Wednesday, November 21, 2007 2:51:17 PM
June 2007 -2008 Tuesday, August 07, 2007 11:57:40 AM
March 2006 - 2007 Saturday, January 20, 2007 10:39:29 AM
December 2006 - 2007 Saturday, January 20, 2007 10:39:29 AM
September 2006 - 2007 Tuesday, October 10, 2006 11:15:25 AM
June 2006 -2007 Friday, August 11, 2006 5:14:19 PM
 
     
  Our Hotels Holiday Packages Gallery Investor Relations Reservation
  All Rights Reserved - The Byke Hopspitality Ltd. Site Designed by - Momentum ads